<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amundsen Group</title>
	<atom:link href="http://www.amundsengroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amundsengroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 14:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PM360 Article (May 2012) &#8211; Copay Coupons: Should They Stay or Should They Go?</title>
		<link>http://www.amundsengroup.com/2012/05/08/pm360-article-may-2012-copay-coupons-should-they-stay-or-should-they-go/</link>
		<comments>http://www.amundsengroup.com/2012/05/08/pm360-article-may-2012-copay-coupons-should-they-stay-or-should-they-go/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:20:27 +0000</pubDate>
		<dc:creator>aslater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=541</guid>
		<description><![CDATA[<p>Article in PM360online.com &#8211; Copay Coupons: Should They Stay or Should They Go?</p> <p>By Andrew Matthius</p> <p>Back in March, several health plans in Community Catalyst&#8217;s Prescription Access Litigation coalition filed class action lawsuits that claimed copay coupons were illegal bribes made by drug manufacturers to patients. The lawsuits were filed by the AFSCME District Council 37 [...]]]></description>
			<content:encoded><![CDATA[<p>Article in PM360online.com &#8211; Copay Coupons: Should They Stay or Should They Go?</p>
<p>By <em>Andrew Matthius</em></p>
<p>Back in March, several health plans in Community Catalyst&#8217;s Prescription Access Litigation coalition filed class action lawsuits that claimed copay coupons were illegal bribes made by drug manufacturers to patients. The lawsuits were filed by the AFSCME District Council 37 Health &amp; Security Plan Trust, Sergeants Benevolent Association, the New England Carpenters, and the Plumbers and Pipefitters Local 572 Health and Welfare Fund in four federal courts (New York, Chicago, Philadelphia and Newark), against nine drug manufacturers (Abbott, Amgen, AstraZeneca, Bristol-Meyers-Squibb, GlaxoSmithKline, Merck, Novartis, Otsuka America Pharmaceutical, and Pfizer), and cited 25 brand-name drugs (including <em>Lipitor</em>, <em>Nexium</em>, <em>Crestor</em>, <em>Diovan</em>, <em>Enbrel</em>, <em>Humira</em>, <em>Abilify</em>, <em>Nasonex</em>, <em>Vytorin</em>, and <em>Lovaza</em>).</p>
<p><a href="http://www.pm360online.com/Pan1204_CoPayCoupons?utm_source=Revised+PM360&amp;utm_campaign=ccb926199a-panvol3&amp;utm_medium=email" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2012/05/08/pm360-article-may-2012-copay-coupons-should-they-stay-or-should-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Executive January 2012: Letting the Facts Get in the Way</title>
		<link>http://www.amundsengroup.com/2012/01/17/pharmaceutical-executive-january-2012-letting-the-facts-get-in-the-way-2/</link>
		<comments>http://www.amundsengroup.com/2012/01/17/pharmaceutical-executive-january-2012-letting-the-facts-get-in-the-way-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:51:11 +0000</pubDate>
		<dc:creator>ckatz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=518</guid>
		<description><![CDATA[Letting the Facts Get In the Way: An empirical defense of coupons and copay offset programs]]></description>
			<content:encoded><![CDATA[<p>Letting the Facts Get In the Way: An empirical defense of coupons and copay offset programs</p>
<p><a href="http://www.amundsengroup.com/files/2012/01/Amundsen_Pharm-Exec_An-empirical-defense-coupons-copay-offset-pgrms-1MB1.pdf" target="_blank">Download .pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2012/01/17/pharmaceutical-executive-january-2012-letting-the-facts-get-in-the-way-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Commerce: Co-pay Coupons</title>
		<link>http://www.amundsengroup.com/2012/01/04/pharmaceutical-commerce-co-pay-coupons/</link>
		<comments>http://www.amundsengroup.com/2012/01/04/pharmaceutical-commerce-co-pay-coupons/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:28:38 +0000</pubDate>
		<dc:creator>ckatz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=501</guid>
		<description><![CDATA[Battle lines draw up between PBMs and manufacturers who use copay coupons]]></description>
			<content:encoded><![CDATA[<p>The behind-the-scenes jockeying between brand manufacturers and pharmacy benefit managers (PBMs) over pricing and formulary placement is breaking into the open as the latter get more aggressive in fighting against manufacturers’ use of coupons.</p>
<p><a href="http://www.pharmaceuticalcommerce.com/frontEnd/1767-PCMA_copay_Amundsen_coupon.html" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2012/01/04/pharmaceutical-commerce-co-pay-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate HQ Move</title>
		<link>http://www.amundsengroup.com/2011/11/09/corporate-hq-move/</link>
		<comments>http://www.amundsengroup.com/2011/11/09/corporate-hq-move/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:57:06 +0000</pubDate>
		<dc:creator>ckatz</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=445</guid>
		<description><![CDATA[Amundsen announces corporate headquarters move to Burlington, MA, in order to accommodate continued growth and expansion of client services.]]></description>
			<content:encoded><![CDATA[<p>Amundsen announces corporate headquarters move to Burlington, MA, in order to accommodate continued growth and expansion of client services.</p>
<p><a href="http://www.amundsengroup.com/files/2011/11/NEW-CORP-HQ-ANNOUNCEMENT.pdf">Read more about our corporate headquarters announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2011/11/09/corporate-hq-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Executive, May 2011: Out of Control</title>
		<link>http://www.amundsengroup.com/2011/05/05/pharmaceutical-executive-may-2011/</link>
		<comments>http://www.amundsengroup.com/2011/05/05/pharmaceutical-executive-may-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:47:20 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=53</guid>
		<description><![CDATA[Out of Control: The Ever Increasing Price of Preferred Formulary Access]]></description>
			<content:encoded><![CDATA[<p>Out of Control: The Ever Increasing Price of Preferred Formulary Access</p>
<p><a href="/files/2011/07/Amundsen_Pharm-Exec_Out-of-Control_May2011.pdf" target="_blank">Download .pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2011/05/05/pharmaceutical-executive-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI’s 2nd Annual Risk Sharing and Innovative Contracting Models for Bio/Pharmaceuticals conference</title>
		<link>http://www.amundsengroup.com/2011/03/24/cbi%e2%80%99s-2nd-annual-risk-sharing-and-innovative-contracting-models-for-biopharmaceuticals-conference/</link>
		<comments>http://www.amundsengroup.com/2011/03/24/cbi%e2%80%99s-2nd-annual-risk-sharing-and-innovative-contracting-models-for-biopharmaceuticals-conference/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:47:51 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=55</guid>
		<description><![CDATA[Amundsen presentation by Mason Tenaglia and Jamie Sidore -- Day One (3/24/11): Improve Adherence through Lower Co-Pays - Can Manufacturers and Health Plans Create a "Win-Win" Strategy through Co-Pay Offset Programs for "Appropriate Use"?
]]></description>
			<content:encoded><![CDATA[<p>Amundsen presentation by Mason Tenaglia and Jamie Sidore &#8212; Day One (3/24/11): Improve Adherence through Lower Co-Pays &#8211; Can Manufacturers and Health Plans Create a &#8220;Win-Win&#8221; Strategy through Co-Pay Offset Programs for &#8220;Appropriate Use&#8221;?</p>
<p><span id="more-55"></span></p>
<p><a href="/files/2011/07/Amundsen_CBI-Conf_March-24_25_2011_FINAL2.pdf" target="_blank">Download .pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2011/03/24/cbi%e2%80%99s-2nd-annual-risk-sharing-and-innovative-contracting-models-for-biopharmaceuticals-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Health Blog (by Jonathan D. Rockoff)</title>
		<link>http://www.amundsengroup.com/2011/03/17/wsj-health-blog-by-jonathan-d-rockoff/</link>
		<comments>http://www.amundsengroup.com/2011/03/17/wsj-health-blog-by-jonathan-d-rockoff/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:48:24 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=57</guid>
		<description><![CDATA[Drug Price Increases Come As Companies Peer Over Patent Cliff]]></description>
			<content:encoded><![CDATA[<p>Drug Price Increases Come As Companies Peer Over Patent Cliff</p>
<p>Drug makers, understandably, don’t like to talk about raising prices. When they must, companies often cite the hefty investment required to develop new treatments, as some do in today’s WSJ article on the pricing issue.</p>
<p>But there’s another force that helps explain why 2010′s price increases were the biggest in recent years. Companies are facing a huge revenue shortfall as their blockbuster products lose patent protection. Like squirrels gathering nuts for winter, drug makers must collect as much revenue as they can before major sources dry up, say industry experts.</p>
<p><a href="http://blogs.wsj.com/health/2011/03/17/drug-price-increases-come-as-companies-peer-over-patent-cliff/" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2011/03/17/wsj-health-blog-by-jonathan-d-rockoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes.com &#8211; Pharma &amp; Healthcare &#8211; “The Medicine Show” (by Matthew Herper)</title>
		<link>http://www.amundsengroup.com/2011/03/16/forbes-com-pharma-healthcare-%e2%80%9cthe-medicine-show%e2%80%9d-by-matthew-herper/</link>
		<comments>http://www.amundsengroup.com/2011/03/16/forbes-com-pharma-healthcare-%e2%80%9cthe-medicine-show%e2%80%9d-by-matthew-herper/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:48:56 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=60</guid>
		<description><![CDATA[How Bargain Lipitor Could Raise Health Costs]]></description>
			<content:encoded><![CDATA[<p>How Bargain Lipitor Could Raise Health Costs</p>
<p>A war brewing over Lipitor could affect your pocketbook whether or not you take the best-selling cholesterol-lowering pill.</p>
<p>Last December, Pfizer, the world’s largest drug company, launched a coupon card that allows patients to purchase a month’s supply of Lipitor, which normally costs $150, for as little as $4 if they have medical insurance.</p>
<p><a href="http://blogs.forbes.com/matthewherper/2011/03/16/how-bargain-lipitor-could-raise-health-costs/" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2011/03/16/forbes-com-pharma-healthcare-%e2%80%9cthe-medicine-show%e2%80%9d-by-matthew-herper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amundsen Group announces Jamie Sidore&#8217;s appointment to Principal: January 1, 2011</title>
		<link>http://www.amundsengroup.com/2011/01/01/amundsen-group-announces-jamie-sidores-appointment-to-principal-january-1-2011/</link>
		<comments>http://www.amundsengroup.com/2011/01/01/amundsen-group-announces-jamie-sidores-appointment-to-principal-january-1-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:55:41 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=220</guid>
		<description><![CDATA[The Amundsen Group is pleased to announce that Jamie Sidore has been promoted to Principal effective January 1, 2011.]]></description>
			<content:encoded><![CDATA[<p>The Amundsen Group is pleased to announce that Jamie Sidore has been promoted to Principal effective January 1, 2011. Jamie joined the firm in 2009 and is dedicated to serving the strategic needs of global pharmaceutical and biotechnology companies</p>
<p><a href="/files/2011/07/Jamie-Sidore-Principal-announcement.pdf" target="_blank">Download .pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2011/01/01/amundsen-group-announces-jamie-sidores-appointment-to-principal-january-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WK/Amundsen Interactive Webcast: Thursday, October 7, 2010</title>
		<link>http://www.amundsengroup.com/2010/10/07/wkamundsen-interactive-webcast-thursday-october-7th-2010/</link>
		<comments>http://www.amundsengroup.com/2010/10/07/wkamundsen-interactive-webcast-thursday-october-7th-2010/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:54:43 +0000</pubDate>
		<dc:creator>diana</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.amundsengroup.com/?p=218</guid>
		<description><![CDATA[Geographic Archetyping - An Innovative Approach to Integrated Pharmaceutical Marketing or “How to achieve geographic segmentation without reorganization”]]></description>
			<content:encoded><![CDATA[<p>Geographic Archetyping &#8211; An Innovative Approach to Integrated Pharmaceutical Marketing or “How to achieve geographic segmentation without reorganization”</p>
<p><a href="/files/2011/07/WK-Amundsen-100710-Webcast-Ad-FINAL.pdf" target="_blank">Download .pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amundsengroup.com/2010/10/07/wkamundsen-interactive-webcast-thursday-october-7th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

